Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 2
Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 2
Number of threads 2 (max 2)
Name Intel Core 2 Duo E6300
Codename Conroe
Specification Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz
Package Socket 775 LGA (platform ID = 0h)
CPUID 6.F.6
Extended CPUID 6.F
Core Stepping B2
Technology 65 nm
Core Speed 1596.1 MHz (6.0 x 266.0 MHz)
Rated Bus speed 1064.0 MHz
Stock frequency 1866 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2048 KBytes, 8-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 7.0x
max VID 1.175V
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F6 0x00020800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x43203229 0x20205550 0x20202020 0x20202020
0x80000004 0x30303336 0x20402020 0x36382E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x000000E8 edx = 0x000009AC eax = 0x54D5C37B
MSR 0x00000017 edx = 0x00000000 eax = 0x8A048725
MSR 0x000000CD edx = 0x00000000 eax = 0x00000800
MSR 0x0000003F edx = 0x00000000 eax = 0x000000EA
MSR 0x000000CE edx = 0x001B0725 eax = 0x7F7F0719
MSR 0x000001A0 edx = 0x00000040 eax = 0x62972489
MSR 0x000000EE edx = 0xA8000000 eax = 0xC17D4300
MSR 0x0000019C edx = 0x00000000 eax = 0x882C0000
MSR 0x00000198 edx = 0x07250725 eax = 0x0600061B
MSR 0x00000199 edx = 0x00000001 eax = 0x0000061B
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F6 0x01020800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x43203229 0x20205550 0x20202020 0x20202020
0x80000004 0x30303336 0x20402020 0x36382E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x00000F1D eax = 0xF1FE7C1D
MSR 0x00000017 edx = 0x00000000 eax = 0x8A048725
MSR 0x000000CD edx = 0x00000000 eax = 0x00000800
MSR 0x0000003F edx = 0x00000000 eax = 0x000000EA
MSR 0x000000CE edx = 0x001B0725 eax = 0x7F7F0719
MSR 0x000001A0 edx = 0x00000040 eax = 0x62972481
MSR 0x000000EE edx = 0xA8000000 eax = 0xC17D4300
MSR 0x0000019C edx = 0x00000000 eax = 0x882D0000
MSR 0x00000198 edx = 0x07250725 eax = 0x0600061B
MSR 0x00000199 edx = 0x00000001 eax = 0x0000061B
Chipset
------------------------------------------------------------------------------
Northbridge VIA P4M890 rev. 00
Southbridge VIA VT8237A rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 1024 MBytes
Memory Frequency 266.0 MHz (1:1)
DRAM Interleave 4-way
CAS# 4.0
RAS# to CAS# 4
RAS# Precharge 4
Cycle Time (tRAS) 12
Command Rate 2T
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR2
Manufacturer (ID) Qimonda (7F7F7F7F7F510000)
Size 1024 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number 64T128020HU3.7A
Serial number 02067125
Manufacturing date Week 34/Year 06
Attributes
Number of banks 2
Data width 64 bits
Correction None
EPP no
Timings table
Frequency (MHz) 200 266 266
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 4
RAS# Precharge 3 4 4
TRAS 9 12 12
TRC 12 16 16
mfg danny