Hallo,
mein Pc schaltet sich nach ca.1/2 Stunde aus. Verstaubt scheint er nicht zu sein.
Hier die Daten von HWMonitor
CPUID HWMonitor Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
HWMonitor version 1.1.6.0
Monitoring
-------------------------------------------------------------------------
Mainboard Model MS-7501 (0x0000019A - 0x005F2031)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Fintek
LPCIO Model F71882F
LPCIO Vendor ID 0x1934
LPCIO Chip ID 0x541
Config Mode I/O address 0x4E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 04 FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 05 41 20 19 34 00 00 30 00 00 40 68 08 0E 00 00
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 06 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0600
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Fintek F71882F
Voltage 0 3.38 Volts [0xD3] (+3.3V)
Voltage 1 1.30 Volts [0xA3] (CPU VCORE)
Voltage 2 2.22 Volts [0x8B] (VIN2)
Voltage 3 1.29 Volts [0x6E] (VIN3)
Voltage 4 4.92 Volts [0x75] (+5V)
Voltage 5 9.77 Volts [0x6F] (+12V)
Voltage 6 1.46 Volts [0x5B] (VIN6)
Voltage 7 3.38 Volts [0xD3] (VSB3V)
Voltage 8 3.25 Volts [0xCB] (VBAT)
Temperature 0 71°C (159°F) [0x47] (TMPIN0)
Temperature 2 38°C (100°F) [0x26] (TMPIN2)
Fan 0 2098 RPM [0x2CB] (FANIN0)
Fan PWM 0 100 pc [0xFF] (CPU)
Fan PWM 1 50 pc [0x80] (System Fan 1)
Fan PWM 2 60 pc [0x99] (System Fan 2)
Fan PWM 3 60 pc [0x99] (System Fan 3)
Register space LPC, base address = 0x0600
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF 03 00 01 FF FF FF FF FF FF 00 00 55 4C 00 00
10 00 00 00 00 FF FF FF FF FF FF FF FF FF FF FF FF
20 D3 A3 8B 6E 75 6F 5B D3 CB FF FF FF FF FF FF FF
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF 03 04 10 19 34 FF
60 00 00 00 00 FF FF 02 00 00 00 FF 0E 40 24 FF 04
70 FF FF 47 FF 80 FF 26 FF FF FF FF FF FF FF FF FF
80 FF FF 64 55 64 55 55 46 FF FF FF FF FF FF A8 FF
90 00 0E 0E 00 2A FF 55 FF 42 24 FF AA 55 55 FF 0A
A0 02 CB 00 FF 02 BF 38 36 34 32 FF E8 D1 BA A3 0D
B0 0F FF 00 80 03 FF 3C 32 28 1E FF D9 B2 99 80 0E
C0 0F FF 00 99 03 FF 3C 32 28 1E FF D9 B2 99 80 0F
D0 0F FF 00 99 03 FF 3C 32 28 1E FF D9 B2 99 80 0F
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 00 00 00 00 00 00 37 FF 02 B4 FF 00 FF FF FF FF
Hardware monitor AMD Athlon 7750 Black Edition
Power 0 96.20 W (Processor)
Temperature 0 53°C (127°F) [0x1A8] (Core #0)
Temperature 1 53°C (127°F) [0x1A8] (Core #1)
Hardware monitor Radeon HD 4350
Temperature 0 42°C (107°F) (GPU Core)
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon 7750 Black Edition
Codename Kuma
Specification AMD Athlon(tm) 7750 Dual-Core Processor
Package Socket AM2+ (940)
CPUID F.2.3
Extended CPUID 10.2
Brand ID 6
Core Stepping DR-B3
Technology 65 nm
Core Speed 2287.9 MHz
Multiplier x FSB 13.5 x 169.5 MHz
HT Link speed 1525.3 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
L3 cache 2 MBytes, 32-way set associative, 64-byte line size
FID/VID Control yes
Min FID 6.8x
P-State FID 0xB - VID 0x14 - IDD 37 (13.5x - 1.300 V)
P-State FID 0x10B - VID 0x28 - IDD 29 (6.8x - 1.050 V)
Package Type 0x1
Model 77
String 1 0x1
String 2 0x3
Page 0x0
TDP Limit 47 Watts
TDC Limit 37 Amps
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02004007h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Ah
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 2 MB, 2 thread(s)
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F23 0x00020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001A 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F23 0x10000CD3 0x000007FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3720296D
0x80000003 0x20303537 0x6C617544 0x726F432D 0x72502065
0x80000004 0x7365636F 0x00726F73 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0010A140
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000007
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000010
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x80000025 0x2800280B
MSR 0xC0010065 0x8000001D 0x2800504B
MSR 0xC0010066 0x00000000 0x28000000
MSR 0xC0010067 0x00000000 0x28000000
MSR 0xC0010068 0x00000000 0x28000000
MSR 0xC0010071 0x00800001 0x2800280B
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x00404000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010004 0x00006C64 0xB16A8DB1
MSR 0xC0010071 0x00800001 0x2800280B
MSR 0xC0010070 0x00000000 0x2800280B
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02004007h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Ah
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 2 MB, 2 thread(s)
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F23 0x01020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001A 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F23 0x10000CD3 0x000007FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3720296D
0x80000003 0x20303537 0x6C617544 0x726F432D 0x72502065
0x80000004 0x7365636F 0x00726F73 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0010A140
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000007
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000010
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x80000025 0x2800280B
MSR 0xC0010065 0x8000001D 0x2800504B
MSR 0xC0010066 0x00000000 0x28000000
MSR 0xC0010067 0x00000000 0x28000000
MSR 0xC0010068 0x00000000 0x28000000
MSR 0xC0010071 0x00800001 0x2800280B
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x00404000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010004 0x0000F5C2 0x76DFB2C6
MSR 0xC0010071 0x00800001 0x2800280B
MSR 0xC0010070 0x00000000 0x2800280B
Storage
-------------------------------------------------------------------------
USB Device USB-HID (Human Interface Device), class=0x00, subclass=0x00, vendor=0x046D, product=0xC018
USB Device eCom, class=0x00, subclass=0x00, vendor=0x0C45, product=0x614A
USB Device USB-Massenspeichergerät, class=0x00, subclass=0x00, vendor=0x0424, product=0x2250
Graphic APIs
-------------------------------------------------------------------------
API ATI OD5
API ATI I/O
Display Adapters
-------------------------------------------------------------------------
Display adapter 0
Manuf. API index 0
Display name \\.\DISPLAY1
Name Radeon HD 4350
Codename RV710
Technology 55 nm
GPU ref clock 27000
PCI device bus 1 (0x1), device 0 (0x0), function 0 (0x0)
Vendor ID 0x1002 (0x1462)
Model ID 0x954F (0x1615)
Mein Computer-System:
Mein PC ist etwa 0-2 Jahre alt.
engel17 Gast |