Hat dir diese Antwort geholfen?
CPU
Property Value
KEVIN-PC (Dell Inc. Precision WorkStation 380)
Summary
Number of Logical Processors 2
Number of Physical Processors 1
CPU #1 Intel Pentium 4 640
CPU Name Intel(R) Pentium(R) 4 CPU 3.20GHz
CPU Code Name Prescott
Vendor GenuineIntel
Number of Bits 64
Instruction Set MMX, SSE, SSE2, SSE3, ET64, EST
Platform Name Socket 775 LGA
Revision R0
Technology 90 nm
Original Clock 3200 MHz
Original System Clock 200 MHz
Original Multiplier 16.0
CPU Clock 3200 MHz
System Clock 199.5 MHz
FSB 798.0 MHz
Number of Cores 1
Core #1
Speed 3192.1 MHz
Multiplier 16.0
Turbo Boost Not Supported
Virtual Technology Not Supported
SLAT Not Supported
Hyper Threading Enabled
Cache
L1 Data Cache 16 KBytes
L1 Trace Cache 12 Kµops
L2 Cache 2048 KBytes
Motherboard
Property Value
KEVIN-PC (Dell Inc. Precision WorkStation 380)
Summary
Manufacturer Dell Inc.
Model 0CJ774
Version [unknown]
Serial Number ..CN70821688I0W0.
Bridge
North Bridge Intel i955X Revision 00
South Bridge Intel 82801GB (ICH7/R) Revision A1
CPU
Name Intel(R) Pentium(R) 4 CPU 3.20GHz
Cpu Socket Socket 775 LGA
Max CPU Speed 4000 MHz
Memory
Maximum Capacity 4096 MBytes
Maximum Memory Module Size [unknown]
Memory Slots 4
Memory Type DDR2
System Slots
ISA 0
PCI 6
AGP 0
VL-BUS 0
EISA 0
PCMCIA 0
ExpressCard 0
MCA 0
Grafikkarte
Property Value
KEVIN-PC (Dell Inc. Precision WorkStation 380)
Video Adapter NVIDIA GeForce GT 240
Code Name GT215
Video Processor GeForce GT 240
Technology 40 nm
Adapter DAC Type Integrated RAMDAC
PCI ID 0x10DE / 0x0CA3 (nVidia Corporation / GT215 [GeForce GT 240])
PCI sub ID 0x196E / 0x069D
Memory 1024 MBytes
Dedicated Video Memory 978 MB (1026097152)
Dedicated System Memory 0 MB (0)
Shared System Memory 767 MB (804339712)
Performance Level Current
Core Clock 405 MHz
Shaders Clock 810 MHz
Memory Clock 324 MHz
Performance Level Default
Core Clock 135 MHz
Shaders Clock 270 MHz
Memory Clock 135 MHz
Performance Level 2D Desktop
Core Clock 405 MHz
Shaders Clock 810 MHz
Memory Clock 324 MHz
Performance Level 3D Applications
Core Clock 550 MHz
Shaders Clock 1340 MHz
Memory Clock 790 MHz
BIOS String Version 70.15.20.00.52
BIOS Date 11/05/09
PnP Device Id PCI\VEN_10DE&DEV_0CA3&SUBSYS_069D196E&REV_A2\4&E8C9B80&0&0008
Video Mode Description 1366 x 768 x 4294967296 Farben
Driver Version 8.17.12.7533
Driver Date 2011-05-21 04:01:00
DirectX DirectX 11
Driver Name nvd3dum.dll
Driver Description NVIDIA GeForce GT 240
Monitor PnP-Monitor (Standard)
Model Acer X193HQ
Monitor ID ACR0064
Manufacturer (Standardmonitortypen)
Manufacturing Date 2008, Week 48
PnP Device Id DISPLAY\ACR0064\5&34E38632&0&UID1048833
Input Analog Input Voltage - 0.700V/0.000V
Serial Number LFX090013641
Display Size 18.6" (40 cm x 25 cm)
Horizontal Frequency 30-83 kHz
Vertical Frequency 55-75 Hz
Current Resolution 1366 x 768 @ 60 Hz
Supported Resolution 1366 x 768 @ 60 Hz - Aspect Ratio 16:9
Supported Resolution 1024 x 768 @ 72 Hz - Aspect Ratio 4:3
EDID Version 1 revision 3
Max dot clock (video bandwidth) 140 MHz
DPMS Mode Support Active Off
Display Device \\.\DISPLAY1
Device Name NVIDIA GeForce GT 240
Device Key \Registry\Machine\System\CurrentControlSet\Control\Video\{F4348E70-95C2-4545-B995-E6202E0B5FCE}\0000
Device Flags DISPLAY_DEVICE_ACTIVE, DISPLAY_DEVICE_PRIMARY_DEVICE
Video Modes
Current Mode 0 640x 480 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 1 640x 480 (32 bits) 4096M (True Color) 59 Hz
Supported Mode 2 640x 480 (32 bits) 4096M (True Color) 72 Hz
Supported Mode 3 640x 480 (32 bits) 4096M (True Color) 75 Hz
Supported Mode 4 720x 480 (32 bits) 4096M (True Color) 56 Hz
Supported Mode 5 720x 480 (32 bits) 4096M (True Color) 56 Hz
Supported Mode 6 720x 480 (32 bits) 4096M (True Color) 56 Hz
Supported Mode 7 720x 480 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 8 720x 480 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 9 720x 480 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 10 720x 480 (32 bits) 4096M (True Color) 72 Hz
Supported Mode 11 720x 480 (32 bits) 4096M (True Color) 72 Hz
Supported Mode 12 720x 480 (32 bits) 4096M (True Color) 72 Hz
Supported Mode 13 720x 480 (32 bits) 4096M (True Color) 75 Hz
Supported Mode 14 720x 480 (32 bits) 4096M (True Color) 75 Hz
Supported Mode 15 720x 480 (32 bits) 4096M (True Color) 75 Hz
Supported Mode 16 720x 576 (32 bits) 4096M (True Color) 56 Hz
Supported Mode 17 720x 576 (32 bits) 4096M (True Color) 56 Hz
Supported Mode 18 720x 576 (32 bits) 4096M (True Color) 56 Hz
Supported Mode 19 720x 576 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 20 720x 576 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 21 720x 576 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 22 720x 576 (32 bits) 4096M (True Color) 72 Hz
Supported Mode 23 720x 576 (32 bits) 4096M (True Color) 72 Hz
Supported Mode 24 720x 576 (32 bits) 4096M (True Color) 72 Hz
Supported Mode 25 720x 576 (32 bits) 4096M (True Color) 75 Hz
Supported Mode 26 720x 576 (32 bits) 4096M (True Color) 75 Hz
Supported Mode 27 720x 576 (32 bits) 4096M (True Color) 75 Hz
Supported Mode 28 800x 600 (32 bits) 4096M (True Color) 56 Hz
Supported Mode 29 800x 600 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 30 800x 600 (32 bits) 4096M (True Color) 72 Hz
Supported Mode 31 800x 600 (32 bits) 4096M (True Color) 75 Hz
Supported Mode 32 1024x 768 (32 bits) 4096M (True Color) 72 Hz
Supported Mode 33 1024x 768 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 34 1024x 768 (32 bits) 4096M (True Color) 70 Hz
Supported Mode 35 1024x 768 (32 bits) 4096M (True Color) 75 Hz
Supported Mode 36 1280x 720 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 37 1280x 720 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 38 1280x 720 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 39 1280x 768 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 40 1280x 768 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 41 1280x 768 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 42 1360x 768 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 43 1360x 768 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 44 1360x 768 (32 bits) 4096M (True Color) 60 Hz
Supported Mode 45 640x 480 (16 bits) 64K 60 Hz
Supported Mode 46 640x 480 (16 bits) 64K 59 Hz
Supported Mode 47 640x 480 (16 bits) 64K 72 Hz
Supported Mode 48 640x 480 (16 bits) 64K 75 Hz
Supported Mode 49 720x 480 (16 bits) 64K 56 Hz
Supported Mode 50 720x 480 (16 bits) 64K 56 Hz
Supported Mode 51 720x 480 (16 bits) 64K 56 Hz
Supported Mode 52 720x 480 (16 bits) 64K 60 Hz
Supported Mode 53 720x 480 (16 bits) 64K 60 Hz
Supported Mode 54 720x 480 (16 bits) 64K 60 Hz
Supported Mode 55 720x 480 (16 bits) 64K 72 Hz
Supported Mode 56 720x 480 (16 bits) 64K 72 Hz
Supported Mode 57 720x 480 (16 bits) 64K 72 Hz
Supported Mode 58 720x 480 (16 bits) 64K 75 Hz
Supported Mode 59 720x 480 (16 bits) 64K 75 Hz
Supported Mode 60 720x 480 (16 bits) 64K 75 Hz
Supported Mode 61 720x 576 (16 bits) 64K 56 Hz
Supported Mode 62 720x 576 (16 bits) 64K 56 Hz
Supported Mode 63 720x 576 (16 bits) 64K 56 Hz
Supported Mode 64 720x 576 (16 bits) 64K 60 Hz
Supported Mode 65 720x 576 (16 bits) 64K 60 Hz
Supported Mode 66 720x 576 (16 bits) 64K 60 Hz
Supported Mode 67 720x 576 (16 bits) 64K 72 Hz
Supported Mode 68 720x 576 (16 bits) 64K 72 Hz
Supported Mode 69 720x 576 (16 bits) 64K 72 Hz
Supported Mode 70 720x 576 (16 bits) 64K 75 Hz
Supported Mode 71 720x 576 (16 bits) 64K 75 Hz
Supported Mode 72 720x 576 (16 bits) 64K 75 Hz
Supported Mode 73 800x 600 (16 bits) 64K 56 Hz
Supported Mode 74 800x 600 (16 bits) 64K 60 Hz
Supported Mode 75 800x 600 (16 bits) 64K 72 Hz
Supported Mode 76 800x 600 (16 bits) 64K 75 Hz
Supported Mode 77 1024x 768 (16 bits) 64K 72 Hz
Supported Mode 78 1024x 768 (16 bits) 64K 60 Hz
Supported Mode 79 1024x 768 (16 bits) 64K 70 Hz
Supported Mode 80 1024x 768 (16 bits) 64K 75 Hz
Supported Mode 81 1280x 720 (16 bits) 64K 60 Hz
Supported Mode 82 1280x 720 (16 bits) 64K 60 Hz
Supported Mode 83 1280x 720 (16 bits) 64K 60 Hz
Supported Mode 84 1280x 768 (16 bits) 64K 60 Hz
Supported Mode 85 1280x 768 (16 bits) 64K 60 Hz
Supported Mode 86 1280x 768 (16 bits) 64K 60 Hz
Supported Mode 87 1360x 768 (16 bits) 64K 60 Hz
Supported Mode 88 1360x 768 (16 bits) 64K 60 Hz
Supported Mode 89 1360x 768 (16 bits) 64K 60 Hz
Supported Mode 90 640x 480 (8 bits) 256 60 Hz
Supported Mode 91 640x 480 (8 bits) 256 59 Hz
Supported Mode 92 640x 480 (8 bits) 256 72 Hz
Supported Mode 93 640x 480 (8 bits) 256 75 Hz
Supported Mode 94 720x 480 (8 bits) 256 56 Hz
Supported Mode 95 720x 480 (8 bits) 256 56 Hz
Supported Mode 96 720x 480 (8 bits) 256 56 Hz
Supported Mode 97 720x 480 (8 bits) 256 60 Hz
Supported Mode 98 720x 480 (8 bits) 256 60 Hz
Supported Mode 99 720x 480 (8 bits) 256 60 Hz
Supported Mode 100 720x 480 (8 bits) 256 72 Hz
Supported Mode 101 720x 480 (8 bits) 256 72 Hz
Supported Mode 102 720x 480 (8 bits) 256 72 Hz
Supported Mode 103 720x 480 (8 bits) 256 75 Hz
Supported Mode 104 720x 480 (8 bits) 256 75 Hz
Supported Mode 105 720x 480 (8 bits) 256 75 Hz
Supported Mode 106 720x 576 (8 bits) 256 56 Hz
Supported Mode 107 720x 576 (8 bits) 256 56 Hz
Supported Mode 108 720x 576 (8 bits) 256 56 Hz
Supported Mode 109 720x 576 (8 bits) 256 60 Hz
Supported Mode 110 720x 576 (8 bits) 256 60 Hz
Supported Mode 111 720x 576 (8 bits) 256 60 Hz
Supported Mode 112 720x 576 (8 bits) 256 72 Hz
Supported Mode 113 720x 576 (8 bits) 256 72 Hz
Supported Mode 114 720x 576 (8 bits) 256 72 Hz
Supported Mode 115 720x 576 (8 bits) 256 75 Hz
Supported Mode 116 720x 576 (8 bits) 256 75 Hz
Supported Mode 117 720x 576 (8 bits) 256 75 Hz
Supported Mode 118 800x 600 (8 bits) 256 56 Hz
Supported Mode 119 800x 600 (8 bits) 256 60 Hz
Supported Mode 120 800x 600 (8 bits) 256 72 Hz
Supported Mode 121 800x 600 (8 bits) 256 75 Hz
Supported Mode 122 1024x 768 (8 bits) 256 72 Hz
Supported Mode 123 1024x 768 (8 bits) 256 60 Hz
Supported Mode 124 1024x 768 (8 bits) 256 70 Hz
Supported Mode 125 1024x 768 (8 bits) 256 75 Hz
Supported Mode 126 1280x 720 (8 bits) 256 60 Hz
Supported Mode 127 1280x 720 (8 bits) 256 60 Hz
Supported Mode 128 1280x 720 (8 bits) 256 60 Hz
Supported Mode 129 1280x 768 (8 bits) 256 60 Hz
Supported Mode 130 1280x 768 (8 bits) 256 60 Hz
Supported Mode 131 1280x 768 (8 bits) 256 60 Hz
Supported Mode 132 1360x 768 (8 bits) 256 60 Hz
Supported Mode 133 1360x 768 (8 bits) 256 60 Hz
Supported Mode 134 1360x 768 (8 bits) 256 60 Hz
Supported Mode 135 1366x 768 (8 bits) 256 60 Hz
Supported Mode 136 1366x 768 (16 bits) 64K 60 Hz
Supported Mode 137 1366x 768 (32 bits) 4096M (True Color) 60 Hz
Monitor \\.\DISPLAY1\Monitor0
Name PnP-Monitor (Standard)
ID MONITOR\ACR0064\{4d36e96e-e325-11ce-bfc1-08002be10318}\0000
Key \Registry\Machine\System\CurrentControlSet\Control\Class\{4d36e96e-e325-11ce-bfc1-08002be10318}\0000
Device Flags DISPLAY_DEVICE_ACTIVE
Display Device \\.\DISPLAY2
Device Name NVIDIA GeForce GT 240
Device Key \Registry\Machine\System\CurrentControlSet\Control\Video\{F4348E70-95C2-4545-B995-E6202E0B5FCE}\0001
Device Flags
Video Modes
Current Mode 0 800x 600 (32 bits) 4096M (True Color) 60 Hz
Display Device \\.\DISPLAYV1
Device Name RDPDD Chained DD
Device Key \Registry\Machine\System\CurrentControlSet\Control\Video\{DEB039CC-B704-4F53-B43E-9DD4432FA2E9}\0000
Device Flags DISPLAY_DEVICE_MIRRORING_DRIVER
Display Device \\.\DISPLAYV2
Device Name RDP Encoder Mirror Driver
Device Key \Registry\Machine\System\CurrentControlSet\Control\Video\{42cf9257-1d96-4c9d-87f3-0d8e74595f78}\0000
Device Flags DISPLAY_DEVICE_MIRRORING_DRIVER
Netzteil
Dell Model - N3750 - 00
Max. 375W