Mein dump von cpu-z:
----------------------
CPU-Z version 1.35
----------------------
CPUID Output
------------------------------------------------------------------------------
Number of CPUs 1
Name Intel Pentium MMX
Code name P55
Specification Intel Pentium MMX
Family/Model/Stepping 543
Extended Family/Model 5/4
Package Socket 7
Technology 0.35um
Instructions Sets MMX
Features
Clock Speed 200.5 MHz
Clock multiplier x3.0
Front Side Bus Frequency 66.8 MHz
Bus Speed 66.8 MHz
L1 Data Cache 16 KBytes, 4-way set associative, 32 Bytes line size
L1 Instruction Cache 16 KBytes, 4-way set associative, 32 Bytes line size
eax ebx ecx edx
Function 00000000 00000001 756e6547 6c65746e 49656e69
Function 00000001 00000543 00000000 00000000 008001bf
Chipset
------------------------------------------------------------------------------
Northbridge Intel i430TX rev. 01
Southbridge Intel 82371 (PIIX4) rev. 01
On Board Cache 512 KB
Memory Type
Memory Size 128 MBytes
Memory SPD
------------------------------------------------------------------------------
No SPD information available
Monitoring
------------------------------------------------------------------------------
Sensor Chip FFFFFFFF FFFFFFFF
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x7100
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 00 71 06 00 00 22 01 00 00 06 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80
50 08 00 B1 14 18 00 56 02 C8 50 55 00 00 00 00 00
60 00 00 08 10 18 20 00 07 0C 03 00 00 00 00 00 00
70 20 00 0A 00 0E 00 00 00 23 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 20 0F 00 00 00 20 00 00
PCI to ISA Bridge
bus 0 (0x00), device 7 (0x07), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x7110
Revision ID 0x01
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 10 71 0F 00 80 02 01 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 4C 00 31 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0A 80 09 0B D0 00 00 00 00 F2 80 00 00 00 00 00
70 00 00 00 00 00 00 0C 0C 00 00 00 00 00 00 00 00
80 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 01 20 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 21 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 28 0F 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 7 (0x07), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x7111
Revision ID 0x01
PI 0x80
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 4 (port) 0x0000F000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 11 71 05 00 80 02 01 80 01 01 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 07 A3 07 A3 33 00 00 00 01 00 02 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 28 0F 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 7 (0x07), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x7112
Revision ID 0x01
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 4 (port) 0x00006400
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x0B
Int. Pin 0x04
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 12 71 05 00 80 02 01 00 03 0C 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 64 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0B 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 28 0F 00 00 00 00 00 00
Bridge device
bus 0 (0x00), device 7 (0x07), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x7113
Revision ID 0x01
PI 0x00
SubClass 0x80
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
WENN DIR DAS HILFT???